Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12823/187
| Title: | Protected areas and their relationship with food security in a context of climate change: an overview from Bolivia, Brazil and Peru |
| Authors: | Ruiz, Manuel |
| Keywords: | Áreas naturales protegidas Economía Ecología Perú Brasil Bolivia |
| Issue Date: | 2017 |
| Publisher: | Sociedad Peruana de Derecho Ambiental - SPDA Konrad Adenauer Stiftung |
| Abstract: | This research document reviews some of the ecological, economic, legal, social and policy dimensions related to natural protected areas, climate change and food security, based on experiences in the Madidi National Park and Natural Area for Integrated Management (Provinces of Iturralde and Franz Tamayo in Bolivia), the Chico Mendes Extractive Reserve (State of Acre, Brazil) and the Bahuaja-Sonene National Park (Madre de Dios Region in Peru).
The research was supported by experts from each of the selected countries, who worked reviewing different versions of the document. This research document is mainly a desk study, which has included analysis of relevant literature and documents, and interactions with key experts in each country. |
| URI: | https://hdl.handle.net/20.500.12823/187 |
| ISBN: | 9786124261282 |
| Appears in Collections: | 1. Libros sobre Conservación y Áreas Naturales Protegidas
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.